REBATE
Bosch® 800 Series 1.2 Cu. Ft. Stainless Steel Drawer Microwave
Model #: HMD8053UC$2,049.00
View Promotions and Rebates
Tab for More Details
Noble Appliance Center
The speed oven pairs the cooking qualities of a conventional oven with the speed of microwave technology.
Total Upper Oven Capacity | 1.6 |
---|
Fuel Type | Electric |
---|
Controls | Digital |
---|
Turntable | Yes |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Shipping Weight | 87 |
---|---|
Interior Dimensions | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions | 25.50" x 22" x 19.25" (WxDxH) |
Clock Type | Digital |
---|---|
Power Levels | 10 |
Watts | 1920 |
Convection Oven | Yes |
Upper Oven Microwave Wattage | 1000 |
Broiler Wattage | 1750 |
Convection Wattage | 1700 |
Product Weight (lbs.) | 87 |
---|---|
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Tubular |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
ADA Compliant | No |
Air Fry | No |
Microwave Door Release | Pull Handle |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
REBATE
Qualifies for Save up to $1000 on qualifying Bosch purchases.
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
SpeedChef™ cooking cycles offer faster cooking times for your convenience.
Flush install matches Bosch wall oven, steam oven, or warming drawer.
2-in-1 microwave and convection oven for a variety of cooking options.
30" width can be installed in horizontal and vertical configuration.
Electrical connection – 120 Volt NEMA 5-20 three prong plug.
LED lights
Product Weight (lbs.) | 87 |
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Tubular |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Cooking System | Convection |
Width (in.) | 26.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
ADA Compliant | No |
Air Fry | No |
Microwave Door Release | Pull Handle |
Color Finish Name | Stainless Steel |
Voltage | 120 |
Frequency | 60 |
Amp | 20 |
Total Upper Oven Capacity: | 1.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 87 |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Cutout Dimensions: | 25.50" x 22" x 19.25" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 1920 |
Convection Oven: | Yes |
Upper Oven Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate