REBATE
LG NeoChef™ 2.0 Cu. Ft. Stainless Steel Countertop Microwave
Model #: LMC2075STWas $259.00
Sale $209.00
Save $50.00 Ends Sep 27, 2023
View Promotions and Rebates
Tab for More Details
Noble Appliance Center
A Better Boil Spend less time waiting and more time cooking. The powerful Superboil™ 17,000 BTU Burner brings water and other liquids to a boil quickly. Continuous heavy duty cast iron grates keeps cookware stable for even heating.
Product Weight (lbs.) | 44 |
---|---|
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21.69 |
Grate Material | Cast Iron |
Height (in.) | 3.75 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.69 |
Cut Out Width | 28.5 |
Continuous Grate | Yes |
Propane Convertible | Yes |
Cooktop Surface Style | Grate |
Shipping Depth (in.) | 25.97 |
Shipping Width (in.) | 34.56 |
Shipping Height (in.) | 10.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 17.1 |
REBATE
You Might Also Need
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$29.99
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save $250 on qualifying LG purchases.
View Promotions and Rebates
Tab for More Details
REBATE
Was $259.00
Save $50.00 Ends Sep 27, 2023
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Powerful Superboil™ 17,000 BTU burner
5 burners
Continuous heavy duty cast iron grates
Product Weight (lbs.) | 44 |
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21.69 |
Grate Material | Cast Iron |
Height (in.) | 3.75 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Spark |
Cut Out Depth | 19.69 |
Cut Out Width | 28.5 |
Continuous Grate | Yes |
Propane Convertible | Yes |
Cooktop Surface Style | Grate |
Shipping Depth (in.) | 25.97 |
Shipping Width (in.) | 34.56 |
Shipping Height (in.) | 10.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 17.1 |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-05-18 to 2024-01-03
LG $250 Power Pair Rebate
Rebate must be postmarked by 2024-01-03